CRAWFORD COUNTY ANNUAL REPORT | |||
TWYLA BAILEY, COUNTY TREASURER | |||
FOR FISCAL YEAR ENDING NOV 30, 2019 | |||
Copies of the Annual Treasurer’s Report for the fiscal year ending | |||
November 30, 2019 are available for public inspection in the | |||
County Treasurer’s Office, 100 Douglas St. Robinson, IL. Monday-Friday 8:00 am-4:00 | |||
GENERAL FUND | |||
RECEIPTS | |||
BALANCE ON HAND DECEMBER 1, 2018 | 1,022,675.97 | ||
Rec’d Aggregated Energy | 8,607.36 | ||
Rec’d Ambulance Building Income | 11,725.00 | ||
Rec’d Annex Building Income | 3,600.00 | ||
Rec’d Cell Tower Lease | 2,863.41 | ||
Rec’d Child Supp. & Maint. | 8,846.35 | ||
Rec’d Circuit Clerk Op Add-On | 4,687.25 | ||
Rec’d Co. Hwy Benefits Reimb. | 49,959.00 | ||
Rec’d Commercium Income | 9,626.97 | ||
Rec’d County Clerk Fees | 158,634.81 | ||
Rec’d County Supplemental Tax | 410,221.76 | ||
Rec’d Court Clerk Fees | 123,023.88 | ||
Rec’d Court Security | 39,204.51 | ||
Rec’d Deliquent Fees | 54,453.75 | ||
Rec’d Donations Drug Dog(K9) | 600.00 | ||
Rec’d ESDA | 2,422.03 | ||
Rec’d ESDA, City of Robinson | 720.00 | ||
Rec’d ETSB Contract Labor (911) | 250,598.00 | ||
Rec’d Fines & Forfeitures | 112,241.56 | ||
Rec’d Group Health | 155,685.59 | ||
Rec’d Health Dept. Benefits Reimb. | 44,183.20 | ||
Rec’d Interest Earnings | 10,135.43 | ||
Rec’d Law Library Fees | 6,528.00 | ||
Rec’d Liquor License | 2,100.00 | ||
Rec’d Misc Income | 12,383.07 | ||
Rec’d Other Service Fees/Animal Control | 3,390.00 | ||
Rec’d Other State Grants/Reimb | 7,681.38 | ||
Rec’d Out of County Holdings | 3,300.00 | ||
Rec’d Percentage Court Fees | 18,342.94 | ||
Rec’d Personal Property Replacement Tax | 316,200.20 | ||
Rec’d Property Tax | 1,235,788.46 | ||
Rec’d Public Defender Salary Reimb | 39,996.00 | ||
Rec’d Radio Operator | 30,874.83 | ||
Rec’d Revenue Stamps | 72,547.50 | ||
Rec’d RHSP State | 14.04 | ||
Rec’d Salary Reimb Child Supp & Maint | 4,000.00 | ||
Rec’d Salary Reimb from CCDA | 104,276.40 | ||
Rec’d Sales Tax | 176,261.51 | ||
Rec’d Sheriff Fees & Sales | 59,316.04 | ||
Rec’d Sheriff Grants | 23,028.00 | ||
Rec’d State’s Atty | 117,220.68 | ||
Rec’d State Income Tax | 1,141,821.32 | ||
Rec’d State’s Atty Fees and Fines | 8,277.77 | ||
Rec’d State’s Atty Other Revenue | 9,234.15 | ||
Rec’d State Reimb Election Judges | 8,955.00 | ||
Rec’d State Reimb Voter’s Reg System | 16,801.39 | ||
Rec’d Supervisor of Assessment Fees | 3,216.96 | ||
Rec’d Supervisor of Assessment Salary Reimb | 29,690.00 | ||
Rec’d Tax Penalty | 1,408.69 | ||
Rec’d Tort & Liab. Adm. Reimb. | 5,000.00 | ||
Rec’d Trans In | 2,398.82 | ||
Rec’d Video Gaming | 5,092.75 | ||
Total Receipts | 4,927,185.76 | 4,927,185.76 | |
5,949,861.73 | |||
DISBURSEMENTS | |||
Advanced Correctional Healthcare | 29,557.31 | ||
AmerenCIPS | 66,316.26 | ||
American Solutions for Business | 3,488.67 | ||
Best One Tire & Service | 16,218.64 | ||
Best Sealing | 3,836.36 | ||
Boyd, Jerry PHD | 5,875.00 | ||
Byers Printing | 3,840.69 | ||
Charley, Inc | 26,077.38 | ||
Cintas | 5,470.37 | ||
Circuit Clerk Auto | 25,000.00 | ||
CoreSource, Inc | 4,397.00 | ||
County Market | 3,680.58 | ||
County Clerk Automation | 20,655.00 | ||
Crawford Co. Computers | 6,135.00 | ||
Crawford Co. Develop. Assoc | 30,000.00 | ||
Crawford Co. Health Dept. | 10,389.71 | ||
Crawford Co. Soil & Water | 4,000.00 | ||
Crawford Co Solid Waste Disposal Ag | 37,700.00 | ||
Devnet, Inc | 36,844.40 | ||
Easypermit Postage | 23,999.90 | ||
F.E. Moran, Inc. | 3,532.41 | ||
Fidlar Election Co. | 5,194.22 | ||
First Robinson Savings Bank | 33,978.00 | ||
Flat Rock Telephone Co-op | 8,784.68 | ||
Franklin Co. Treas. | 98,876.72 | ||
Frontier | 26,662.53 | ||
GBS, Inc. | 37,966.36 | ||
General Fund | 8,000.00 | ||
Greater Wabash Regional Planning Co. | 6,738.00 | ||
Green Construction | 24,906.15 | ||
Guardian RFID | 2,890.00 | ||
Harmon’s Drug Store | 14,177.28 | ||
Healthcare Service Corp | 17,742.85 | ||
Holiday Inn | 3,607.50 | ||
Hope Trust | 381,258.00 | ||
HS Builders | 3,440.00 | ||
ID Networks | 4,495.00 | ||
IL Dept of Public Health | 3,792.00 | ||
IL Dept. of Revenue | 46,037.00 | ||
Kemper CPA Group | 47,261.00 | ||
Kohr, Roland M., M.D. | 13,000.00 | ||
Lane, James, Jr., Atty | 19,833.37 | ||
M&M Micro Systems | 3,000.00 | ||
Mail Services, LLC | 7,898.56 | ||
Mastercard | 35,004.22 | ||
Mediacom | 12,604.83 | ||
Mid-Amercia Elevator Co Inc | 3,735.92 | ||
Morrow Brothers Ford Inc | 27,600.00 | ||
Norris Electric | 2,706.25 | ||
O’Reilly | 4,725.91 | ||
Office 360 | 9,736.45 | ||
Office Connection | 3,867.14 | ||
OUROAI LLC | 5,919.00 | ||
Pitney Bowes | 4,801.07 | ||
Pro Vision | 4,812.30 | ||
R.H.S.P. Clerk Automation | 5,292.00 | ||
Ray O’Herron Co., Inc. | 49,044.58 | ||
Regional Office of Education | 94,525.20 | ||
Reinoehl Kehlenbrink, LLC | 9,102.50 | ||
RELX INC | 3,113.55 | ||
Republic Services | 8,900.50 | ||
Richo USA, Inc | 17,483.09 | ||
Robinson Daily News | 15,386.39 | ||
Robinson-Palestine Water Comm | 5,173.80 | ||
Robinson Sewer Dept | 3,594.99 | ||
SICJTP-MTU15 | 3,840.00 | ||
State’s Atty Appellate Prosec | 7,000.00 | ||
Sysco Food Serv. Of St. Louis | 82,094.63 | ||
Technology Management | 6,405.52 | ||
Terre Haute Regional Hospital | 2,500.00 | ||
Thomson Reuters-West | 10,577.06 | ||
Truenorth Rescue, Inc | 3,000.00 | ||
United Life Care Ambul. Serv | 5,650.00 | ||
Unmanned Vehicle Technology | 8,698.00 | ||
VEI Communications | 4,822.90 | ||
Verizon | 6,428.67 | ||
Votec Corporation | 10,005.35 | ||
WalMart Comm. Brc. | 3,802.03 | ||
Wex Bank | 40,928.96 | ||
Zobrio | 11,314.20 | ||
Misc. Items Total (under $2,500.00) | 120,525.22 | ||
Payroll | 2,889,110.48 | ||
Total Disbursements | 4,730,386.61 | 4,730,386.61 | |
Balance on Hand November 30, 2019 | 1,219,475.12 | ||
ILLINOIS MUNICIPAL RETIREMENT FUND | |||
RECEIPTS | |||
BALANCE ON HAND DECEMBER 1, 2018 | 892,630.48 | ||
Rec’d Property Tax | 442,945.81 | ||
Rec’d Personal Property Replacement Tax | 35,080.95 | ||
Rec’d Interest Earned | 8,266.40 | ||
Rec’d Employer Portion | 45,850.67 | ||
Total Receipts | 532,143.83 | 532,143.83 | |
Grand Total Available | 1,424,774.31 | ||
DISBURSEMENTS | |||
IL Municipal Retirement Fund | 470,941.60 | ||
Misc. Expense | 17,398.20 | ||
Total Disbursements | 488,339.80 | 488,339.80 | |
Balance on Hand November 30, 2019 | 936,434.51 | ||
SOCIAL SECURITY | |||
RECEIPTS | |||
BALANCE ON HAND DECEMBER 1, 2018 | 326,882.16 | ||
Rec’d Property Tax | 439,738.99 | ||
Rec’d Interest Earned | 3,427.37 | ||
Total Receipts | 443,166.36 | 443,166.36 | |
Grand Total Available | 770,048.52 | ||
DISBURSEMENTS | |||
FICA | 314,779.79 | ||
Due To/From | 1,591.25 | ||
Misc Exp | 1,936.17 | ||
Total Disbursements | 318,307.21 | 318,307.21 | |
Balance on Hand November 30, 2019 | 451,741.31 | ||
WORKMAN’S COMPENSATION | |||
RECEIPTS | |||
BALANCE ON HAND DECEMBER 1, 2018 | 272,419.89 | ||
Rec’d Property Tax | 89,781.51 | ||
Rec’d Interest Earned | 2,368.51 | ||
Rec’d Transfer In | |||
Total Receipts | 92,150.02 | 92,150.02 | |
Grand Total Available | 364,569.91 | ||
DISBURSEMENTS | |||
IL Public Risk Fund | 149,659.89 | ||
Misc. Expense | |||
Total Disbursements | 149,659.89 | 149,659.89 | |
Balance on Hand November 30, 2019 | 214,910.02 | ||
TORT & LIABILITY | |||
RECEIPTS | |||
BALANCE ON HAND DECEMBER 1, 2018 | 735,386.53 | ||
Rec’d Property Tax | 335,298.41 | ||
Rec’d Interest Earned | 5,272.02 | ||
Rec’d Misc Income | 10,050.00 | ||
Rec’d Reimb from Health Dept | 55,287.40 | ||
Total Receipts | 405,907.83 | 405,907.83 | |
Grand Total Available | 1,141,294.36 | ||
DISBURSEMENTS | |||
Burday, Joshua | 7,500.00 | ||
CoreSource, Inc | 225,095.00 | ||
Gallagher, Arthur J/Risk Mgt | 235,640.00 | ||
Hope Trust | 227,723.00 | ||
Royster, Heyl | 3,779.25 | ||
Trans Out | 5,000.00 | ||
Total Disbursements | 704,737.25 | 704,737.25 | |
Balance on Hand November 30, 2019 | 436,557.11 | ||
EXTENSION CO-OP | |||
RECEIPTS | |||
BALANCE ON HAND DECEMBER 1, 2018 | 140,333.39 | ||
Rec’d Property Tax | 90,694.99 | ||
Rec’d Pers. Prop. Replacement Tax | |||
Rec’d Interest Earned | 1,211.40 | ||
Total Receipts | 91,906.39 | 91,906.39 | |
Grand Total Available | 232,239.78 | ||
DISBURSEMENTS | |||
University of Illinois Extension Service | 90,764.50 | ||
Total Disbursements | 90,764.50 | 90,764.50 | |
Balance on Hand November 30, 2019 | 141,475.28 | ||
UNEMPLOYMENT COMPENSATION | |||
RECEIPTS | |||
BALANCE ON HAND DECEMBER 1, 2018 | 36,458.37 | ||
Rec’d Property Tax | 16,034.14 | ||
Rec’d Interest Earned | 431.20 | ||
Total Receipts | 16,465.34 | 16,465.34 | |
Grand Total Available | 52,923.71 | ||
DISBURSEMENTS | |||
IL Director of Employment Security | 10,915.10 | ||
Total Disbursements | 10,915.10 | 10,915.10 | |
Balance on Hand November 30, 2019 | 42,008.61 | ||
FROG POND | |||
RECEIPTS | |||
BALANCE ON HAND DECEMBER 1, 2018 | 1,528.96 | ||
Rec’d Property Tax | 367.08 | ||
Rec’d Interest Earned | 13.08 | ||
Total Receipts | 380.16 | 380.16 | |
Grand Total Available | 1,909.12 | ||
DISBURSEMENTS | |||
Misc. Items (under $1000.00) | |||
Total Disbursements | 100.00 | 100.00 | |
Balance on Hand November 30, 2019 | 1,809.12 | ||
COUNTY HIGHWAY | |||
RECEIPTS | |||
BALANCE ON HAND DECEMBER 1, 2018 | 237,778.66 | ||
Rec’d Property Tax | 458,061.64 | ||
Rec’d Misc. Income | 400.00 | ||
Rec’d Interest Earned | 1,840.85 | ||
Rec’d Maintenance Serv. (Twp. Reimb.) | 462,711.19 | ||
County Highway Payroll Clearing | 373,298.85 | ||
Total Receipts | 1,296,312.53 | 1,296,312.53 | |
Grand Total Available | 1,534,091.19 | ||
DISBURSEMENTS | |||
Alliance Tractor | 16,781.01 | ||
Ameren CIPS | 3,084.42 | ||
Best One Tire & Service | 10,555.67 | ||
Beverlin Oil Company | 62,191.06 | ||
Birkey’s | 15,900.00 | ||
Bolin Enterprises | 8,477.21 | ||
Business Card | 9,569.81 | ||
Casey Stone Co | 2,967.95 | ||
Catepillar Financial Services | 27,630.67 | ||
Childress, Justin | 8,157.44 | ||
Corporate Billing LLC | 7,683.39 | ||
Crawford County Treasurer | 60,181.10 | ||
Crawford Hydralics | 4,911.05 | ||
Diepholz Auto Group | 15,000.00 | ||
Equipment Blades Inc | 5,010.84 | ||
Fabic Tractor Co. | 8,973.50 | ||
Fisher Auto Parts | 2,953.89 | ||
Frontier Telephone Serv | 4,053.54 | ||
Interstate Billing Service | 2,502.25 | ||
John Deer Financial | 10,759.50 | ||
MacAllister Rental | 13,476.68 | ||
Morton Salt Company | 11,149.12 | ||
Mt. Carmel Stabilization Group | 23,323.80 | ||
Norris Electric | 5,552.16 | ||
O’Reilly Auto Parts | 2,661.55 | ||
Osburn Associates, Inc | 6,667.43 | ||
Quality Lime Co | 10,405.80 | ||
Rahn Equipment | 12,949.58 | ||
Robinson Auto Parts | 3,329.40 | ||
Schaeffer Mfg Co | 4,685.45 | ||
TCF Equipment Finance | 101,776.00 | ||
Unifirst Corporation | 8,405.58 | ||
Verizon Wireless | 3,191.12 | ||
Vomac Truck Sales & Service | 4,897.82 | ||
Wabash Valley Service Company | 5,317.57 | ||
Zobrio | 2,640.00 | ||
County Highway Payroll Clearing | 684,283.67 | ||
Misc. Items (under $2,500.00) | 48,059.05 | ||
Total Disbursements | 1,240,116.08 | 1,240,116.08 | |
Balance on Hand November 30, 2019 | 293,975.11 | ||
COUNTY BRIDGE AID | |||
RECEIPTS | |||
BALANCE ON HAND DECEMBER 1, 2018 | 548,481.73 | ||
Rec’d Property Tax | 229,030.83 | ||
Rec’d Local Grants/Reimbursements | 159,151.51 | ||
Rec’d Interest Earned | 4,076.75 | ||
Total Receipts | 392,259.09 | 392,259.09 | |
Grand Total Available | 940,740.82 | ||
DISBURSEMENTS | |||
Abraw Ashphalt | 5,817.37 | ||
Casey Stone Company | 3,086.64 | ||
CCI Redi Mix | 3,300.00 | ||
Conner & Connor, Inc. | 97,439.36 | ||
Contech Engineered Solutions | 65,454.84 | ||
County Materials Solutions | 11,786.50 | ||
Crawford County Highway | 88,678.42 | ||
IL Dept of Trans | 12,473.86 | ||
Lawrence Gravel | 4,855.97 | ||
PIT Pip Inc | 66,957.10 | ||
Payroll Clearing | 55,775.99 | ||
Quality Lime Company | 20,802.83 | ||
The Railroad Yard Inc | 21,133.04 | ||
Van Dyke Metal Culverts | 36,877.98 | ||
Misc Expense | 7,052.89 | ||
Total Disbursements | 501,492.79 | 501,492.79 | |
Balance on Hand November 30, 2019 | 439,248.03 | ||
FEDERAL AID MATCHING | |||
RECEIPTS | |||
BALANCE ON HAND DECEMBER 1, 2018 | 458,730.40 | ||
Rec’d Property Tax | 229,030.83 | ||
Rec’d Interest Earned | 4,376.25 | ||
Total Receipts | 233,407.08 | 233,407.08 | |
Grand Total Available | 692,137.48 | ||
DISBURSEMENTS | |||
Chastain & Associates LLC | 9,918.41 | ||
Conner and Conner | 116,615.58 | ||
Misc Expense | 250.00 | ||
Total Disbursements | 126,783.99 | 126,783.99 | |
Balance on Hand November 30, 2019 | 565,353.49 | ||
CRAWFORD COUNTY FOREST PRESERVE | |||
RECEIPTS | |||
BALANCE ON HAND DECEMBER 1, 2018 | 99,909.37 | ||
Rec’d Property Tax | 50,395.05 | ||
Rec’d Interest Earnings | 907.04 | ||
Rec’d Donation Wildlife Advancement | 900.00 | ||
Rec’d Rent | 4,447.00 | ||
Rec’d Camping Fees | 30.00 | ||
Total Receipts | 56,679.09 | 56,679.09 | |
Grand Total Available | 156,588.46 | ||
DISBURSEMENTS | |||
Ambraw Asphalt | 20,000.00 | ||
HSC Pavement | 7,000.00 | ||
Mastercard | 4,284.21 | ||
Norris Electric | 3,612.59 | ||
Rural King | 5,957.48 | ||
Miscellaneous Items (under $2,500) | 11,970.95 | ||
Total Disbursements | 52,825.23 | 52,825.23 | |
Balance on Hand November 30, 2019 | 103,763.23 | ||
PROBATION FEES | |||
RECEIPTS | |||
BALANCE ON HAND DECEMBER 1, 2018 | 43,882.42 | ||
Rec’d Probation Fees | 36,105.74 | ||
Rec’d Interest Earned | 661.17 | ||
Total Receipts | 36,766.91 | 36,766.91 | |
Grand Total Available | 80,649.33 | ||
DISBURSEMENTS | |||
Misc Expense | 33.88 | ||
Total Disbursements | 33.88 | 33.88 | |
Balance on Hand November 30, 2019 | 80,615.45 | ||
AUTOMATION | |||
RECEIPTS | |||
BALANCE ON HAND DECEMBER 1, 2018 | 355,701.21 | ||
Rec’d Automation Circuit Clerk Fees | 48,513.00 | ||
Rec’d Automation County Clerk Fees | 68,550.64 | ||
Rec’d Automation County Treasurer | 6,099.86 | ||
Rec’d Automation GIS Supr. of Assess. | 66,198.41 | ||
Rec’d Automation GIS County Recorder | 3,002.00 | ||
Rec’d Automation Vitals | 4,472.27 | ||
Rec’d Interest Earned | 3,226.63 | ||
Rec’d Automation RHSP | 3,845.50 | ||
Rec’d Public Defender | 116.00 | ||
Total Receipts | 204,024.31 | 204,024.31 | |
559,725.52 | |||
DISBURSEMENTS | |||
Bellwether | |||
Charley, Inc. | 30,556.71 | ||
Fidlar Companies | 42,151.19 | ||
General Fund | 17,888.59 | ||
Goodin Assoc., LTD | 22,344.24 | ||
Harris Computer | 4,297.70 | ||
Joseph Meyers | 1,366.00 | ||
Mail Services | 2,731.40 | ||
Medland Info | 31,033.81 | ||
Pictometry | 5,942.08 | ||
RHSP Auto/State | 51,259.85 | ||
Sidwell, Inc. | 12,427.35 | ||
Misc. Items (under $2,500.00) | 4040.57 | ||
Total Disbursements | 226,039.49 | 226,039.49 | |
Balance on Hand November 30, 2019 | 333,686.03 | ||
I, TWYLA BAILEY, COUNTY TREASURER IN SAID COUNTY | |||
AND STATE, DO SOLEMNLY SWEAR THAT THE FOLLOWING REPORT | |||
IS TRUE AND CORRECT TO THE BEST OF MY KNOWLEDGE AND BELIEF. | |||
Twyla Bailey | |||
County Treasurer | |||
CRAWFORD COUNTY, ILLINOIS | |||
SUBSCRIBED AND SWORN TO ME THIS 23rd DAY OF APRIL 2020 |
100 S. Douglas Street
Robinson, Illinois 62454
Department List
Coming Soon
Document Center
County Docs